Loading
Andrea Horbach
Prof. Dr. | Educational Measurement and Data Science
Recent publications at the IPN
Research topics
- Educational Natural Language Processing and Machine Learning
Position
| since 2024 | Full Professor for Teaching and Learning in the Digital World with a Focus on Machine Learning and Learning Analytics at IPN and at the University of Kiel | ||
Profile
| since 2024 | Professor for Teaching and Learning in the Digital World with a Focus on Machine Learning and Learning Analytics at IPN and CAU Kiel | ||
| 2023 - 2024 | Junior Professorship for Digital Humanities, Hildesheim University | ||
| since 2021 | Junior Research Group Leader, Center of Advanced Technology for Assisted Learning and Predictive Analytics, Fernuniversität in Hagen | ||
| 2016 - 2021 | Research Scientist, University Duisburg-Essen | ||
| 2010 - 2016 | Research Scientist, Saarland University | ||
Qualifications
| 2018 | PhD at Saarland University | ||
| 2008 | Diploma in Computational Linguistics, Saarland University | ||
| 2003 - 2007 | Scholarship from the German National Merit Foundation | ||
| 2002 - 2008 | Studies in Computational Linguistics, Saarland University | ||
